CDC Ship Sanitation Ratings February 2020
Venice
Get to know our slice of Paradise - located on the SW Coast of Fl.
Attractions
Beaches
Canoe/Kayak
Boat Launches
Boat Charters
Fishing Charter
Fishing Piers
Historical Sites
Golf
Parks
Hotels
Relocate
Venice Map
ships > CDC Sanitation Ratings
The Center For Disease Control (CDC) performs unannounced inspections, which are conducted twice a year and required for any cruise ship with an international itinerary calling at a U.S. port. Vessels are evaluated on proper food handling, preparation and storage procedures, and overall galley cleanliness. Ships’ potable water supplies used in spas and pools are evaluated, as well. For information about illness outbreaks on board a ship, click on this link > CDC Ship Outbreak Summary
2020 Index CDC Ratings January 2020 Scores Current Month Ratings
Last Updated: May 3, 2020
February 2020 Cruise Ship Ratings
Best Score = 100 | |||
Cruise Ship |
Cruise Line |
Inspection Date |
Rating |
Carnival Dream | Carnival Cruise Line | 02/22/2020 | 90 |
Carnival Horizon | Carnival Cruise Line | 02/16/2020 | 99 |
Carnival Valor | Carnival Cruise Line | 02/24/2020 | 100 |
Celebrity Equinox | Celebrity Cruises | 02/04/2020 | 98 |
Enchantment of the Seas | Royal Caribbean | 02/21/2020 | 92 |
Grandeur of the Seas | Royal Caribbean | 02/26/2020 | 96 |
Mariner of the Seas | Royal Caribbean | 02/10/2020 | 95 |
MSC Divina | MSC Cruises | 02/28/2020 | 92 |
Norwegian Epic | Norwegian Cruise Line | 02/06/2020 | 86 |
Norwegian Breakaway | Norwegian Cruise Line | 02/08/2020 | 99 |
Regal Princess | Princes Cruises | 02/05/2020 | 77 |
Seven Seas Mariner | Regent Seven Seas | 02/01/2020 | 88 |
Star Pride | Windstar Cruises | 02/29/2020 | 98 |
Viking Sky | Viking Ocean Cruises | 02/21/2020 | 100 |
Failing score is 85 or less. |