CDC Cruise Ship Outbreak Summary
Gastrointestinal Illness Cases reported to the Center for Disease Control
Venice
Get to know our slice of Paradise - located on the SW Coast of Fl.
Attractions
Beaches
Canoe/Kayak
Boat Launches
Boat Charters
Fishing Charter
Fishing Piers
Historical Sites
Golf
Parks
Hotels
Relocate
Venice Map
ships > cdc > Cruise Ship Outbreak Summary
Cruise ships participating in the Vessel Sanitation Program are required to report the total number of gastrointestinal (GI) illness cases (including zero cases) evaluated by the medical staff before the ship arrives at a U.S. port, when sailing from a foreign port. A separate notification is required when the GI illness count exceeds 2% of the total number of passengers or crew onboard. The data below were obtained from these surveillance reports and from CDC-led investigations. The GI illness cases reported are totals for the entire voyage and do not represent the number of active (symptomatic) GI cases at any given port of call or at disembarkation.
Cruise ship outbreak updates are posted when they meet the following criteria:
• Fall within the purview of VSP (see about VSP),• Are sailing on voyages from 3-21 days,
• Are carrying 100 or more passengers,
• Are cruise ships in which 3% or more of passengers or crew reported symptoms of diarrheal disease to the ships medical staff during the voyage, and
• Are gastrointestinal illness outbreaks of public health significance.
Last updated 3/13/2020
2020
Cruise Line | Cruise Ship | Sailing Dates | Causative Agent |
---|---|---|---|
Royal Caribbean International | Grandeur of the Seas | 3/7 - 3/19 Link to the CDC report | Norovirus |
Holland American Line | Westerdam | 3/1 – 3/16 Link to CDC Report | Unknown |
Princess Cruises | Caribbean Princess | 2/2 - 2/16 Link to CDC Report | Unknown |
Princess Cruises | Caribbean Princess | 2/16 - 3/1 Link to CDC Report | Norovirus |
2019
Cruise Line | Cruise Ship | Sailing Dates | Causative Agent |
---|---|---|---|
Norwegian Cruise Line | Norwegian Joy | 11/8 - 11/24 | Norovirus |
AIDA Cruises | AIDAdiva | 10/3 - 10/13 | Norovirus |
AIDA Cruises | AIDAluna | 9/28 - 10/12 | Norovirus |
AIDA Cruises | AIDAdiva | 9/5 - 9/23 | Norovirus |
Carnival Cruise Line | Conquest | 9/7 - 9/14 | Norovirus |
Oceania Cruises | Oceania Marina | 3/18 – 4/5 | Norovirus |
Princess Cruises | Island Princess | 2/8 – 2/18 | Norovirus |
Viking Ocean Cruises | Viking Star | 2/7 – 2/14 | Norovirus |
Viking Ocean Cruises | Viking Sea | 1/18 – 1/28 | Norovirus |
Royal Caribbean | Oasis of the Seas | 1/6 – 1/13 | Norovirus |
2018
Cruise Line | Cruise Ship | Sailing Dates | Causative Agent |
---|---|---|---|
Viking Ocean Cruises | Viking Star | 12/13 – 1/3, 2019 | Rotavirus |
Crystal Cruises | Crystal Symphony | 11/8 – 12/2 | Norovirus |
Holland America Group | Volendam | 11/3 – 18 | Norovirus |
V. Ships Leisure U.S.A. | Pearl Mist | 9/1 – 12 | Unknown |
Regent Seven Seas | Seven Seas Mariner | 6/20 – 30 | Unknown |
Holland America Group | Zaandam | 6/18 – 7/2 | Unknown |
Silversea Cruises | Silver Shadow | 5/10 – 5/24 | Norovirus |
Celebrity Cruises | Celebrity Infinity | 4/17 – 5/2 | Norovirus |
Cunard Line | Queen Victoria | 2/21 – 3/9 | Enterotoxigenic E. coli |
Azamara Club Cruises | Azamara Quest | 1/25 – 2/8 | Unknown |
Princess Cruises | Island Princess | 1/9 – 1/24 | Norovirus and Campylobacter |
2017
Cruise Line | Cruise Ship | Sailing Dates | Causative Agent |
---|---|---|---|
Royal Caribbean | Independence of the Seas | 12/11 – 12/16 | Norovirus |
Celebrity Cruises | Celebrity Reflection | 11/17 – 11/27 | Norovirus |
Princess Cruises | Crown Princess | 10/25 – 11/8 | C. perfringens enterotoxin |
Lindblad | National Geographic Sea Bird | 9/26 – 10/2 | Unknown |
Holland America | Noordam | 7/30 – 8/6 | Norovirus |
Holland America | Nieuw Amsterdam | 7/22 – 7/29 | Norovirus |
Holland America | Noordam | 7/23 – 7/30 | Norovirus |
Holland America | Volendam | 7/19 – 7/26 | Norovirus |
Holland America | Volendam | 7/12 – 7/19 | Norovirus |
Oceania Cruises | Regatta | 3/29 – 4/14 | Norovirus |
Princess Cruises | Coral Princess | 3/8 – 3/18 | Norovirus |
2016
Cruise Line | Cruise Ship | Sailing Dates | Causative Agent |
---|---|---|---|
Holland America Line | Oosterdam | 11/3 – 11/18 | Norovirus |
P&O Cruises | Adonia | 10/16 – 10/23 | Unknown |
Disney Cruise Line | Disney Wonder | 4/27 – 5/1 | Norovirus |
Fred Olsen Cruises | Balmoral | 4/16 – 5/20 | Norovirus |
Oceania Cruises | Oceania Riviera | 3/20 – 4/2 | Norovirus |
Norwegian Cruise Line | Norwegian Gem | 3/12 – 3/22 | Norovirus |
Silversea Cruises | Silver Spirit | 3/3 – 3/21 | E. coli |
Carnival Cruise Line | Carnival Sunshine | 2/21 – 3/5 | Norovirus |
Royal Caribbean | Anthem of the Seas | 2/21 – 3/4 | Norovirus |
Princess Cruises | Ocean Princess | 2/13 – 3/7 | Norovirus & E. coli |
Oceania Cruises | Oceania Riviera | 2/12 – 2/22 | Norovirus |
Oceania Cruises | Oceania Riviera | 2/2 – 2/12 | Norovirus |
Princess Cruises | Crown Princess | 1/8 – 1/18 | Norovirus |
2015
Cruise Line |
Cruise Ship |
Sailing Dates |
Causative Agent |
Princess Cruises |
Star Princess |
4/29 - 5/14 | Norovirus |
Oceania Cruises |
Oceania Marina |
4/21 - 5/7 | Norovirus |
Holland America Line |
ms Maasdam |
4/17 - 5/1 | Norovirus |
Princess Cruises |
Coral Princess |
4/12 - 4/27 |
Norovirus |
Royal Caribbean | Legend of the Seas |
3/30 - 4/14 | Norovirus |
Celebrity Cruises |
Celebrity Infinity |
3/29 - 4/13 | Norovirus |
Norwegian Cruise Line |
Norwegian Pearl |
3/26 - 4/6 | Norovirus |
Celebrity Cruises |
Celebrity Equinox |
2/13 - 2/23 | Norovirus |
Royal Caribbean | Grandeur of the Seas |
1/24 - 2/3 | Norovirus |
2014
Cruise Line | Cruise Ship | Sailing Dates | Causative Agent |
Princess Cruises | Crown Princess | 10/18 - 11/16 | Norovirus |
Princess Cruises | Crown Princess | 4/5 - 4/12 | Norovirus and E. Coli |
Royal Caribbean | Grandeur of the Seas | 4/5 - 4/12 | Norovirus |
Royal Caribbean |
Grandeur of the Seas | 3/28 - 4/5 | Norovirus |
Holland America | ms Maasdam | 3/2 - 3/28 | Unknown |
Holland America | ms Veendam | 2/8 - 2/22 | Norovirus |
Princess | Caribbean Princess | 1/25 - 2/1 | Norovirus |
Royal Caribbean |
Explore of the Seas | 1/21 - 1/31 | Norovirus |
Norwegian |
Norwegian Star | 1/5 - 1/19 | Norovirus |
2013 2012 |
2020 Monthly Vessel Sanitation Scores
The following links provide additional resource information about gastrointestinal illness outbreaks on land and at sea.
What is Norovirus?
Norovirus is so widespread that only the common cold is reported more frequently. The CDC estimates that there are 23 million land-based Norovirus cases each year in the U.S., affecting one in 12 people, or 8% of the population. In contrast, the number of cruise passengers affected is .028% of the 8 million cruising population, or 1 in 3,600 of those who vacation aboard ships. Symptoms of norovirus include mild stomach upset with vomiting and diarrhea, usually lasting between one and three days. The illness generally resolves without treatment or long-term consequences.
What is E. Coli
bacteria normally live in the intestines of people and animals. Most E. coli are harmless and actually are an important part of a healthy human intestinal tract. However, some E. coli are pathogenic, meaning they can cause illness, either diarrhea or illness outside of the intestinal tract. The types of E. coli that can cause diarrhea can be transmitted through contaminated water or food, or through contact with animals or persons.
E. coli consists of a diverse group of bacteria. Pathogenic strains are categorized into pathotypes. Six pathotypes are associated with diarrhea and collectively are referred to as diarrheagenic E. coli.
Shiga toxin-producing E. coli(STEC)—STEC may also be referred to as Verocytotoxin-producing E. coli(VTEC) or enterohemorrhagicE. coli(EHEC). This pathotype is the one most commonly heard about in the news in association with foodborne outbreaks.
Enterotoxigenic E. coli (ETEC)
Enteropathogenic E. coli (EPEC)
Enteroaggregative E. coli (EAEC)
Enteroinvasive E. coli (EIEC)
Diffusely adherent E. coli (DAEC)
Health officials recommend that the best way cruise passengers can protect themselves from getting ill is to wash their hands frequently and thoroughly.
http://www.cdc.gov/nceh/vsp/pub/norovirus/Norovirus.htm
http://www.cdc.gov/ecoli/general/index.html
Source: CDC