Cruise Ship Sanitation Rating August 2019
Venice
Get to know our slice of Paradise - located on the SW Coast of Fl.
Attractions
Beaches
Canoe/Kayak
Boat Launches
Boat Charters
Fishing Charter
Fishing Piers
Historical Sites
Golf
Parks
Hotels
Relocate
Venice Map
ships > CDC Sanitation Ratings
The Center For Disease Control (CDC) performs unannounced inspections, which are conducted twice a year and required for any cruise ship with an international itinerary calling at a U.S. port. Vessels are evaluated on proper food handling, preparation and storage procedures, and overall galley cleanliness. Ships’ potable water supplies used in spas and pools are evaluated, as well. For information about illness outbreaks on board a ship, click on this link > CDC Ship Outbreak Summary
2019 CDC Ratings Index January 2020 Scores Current Month Ratings
PLEASE NOTE: You must click on the report link twice to go directly to the ship sanitation report, otherwise you will be taken to the search page.
Cruise Ship |
Cruise Line |
Inspection Date |
Rating |
AIDAVita | AIDA | 08/16/2019 | 94 |
Carnival Pride | Carnival Cruise Line | 08/18/2019 | 93 |
Carnival Sunshine | Carnival Cruise Line | 08/10/2019 | 97 |
Celebrity Eclipse | Celebrity Cruise Line | 08/06/2019 | 99 |
Grande Mariner | Blount Small Ship Adventures | 08/16/2019 | 92 |
Maasdam | Holland America Line | 08/25/2019 | 93 |
National Geographic Quest | Lindblad Expeditions | 08/25/2019 | 91 |
National Geographic Sea Bird | Lindblad Expeditions | 08/23/2019 | 91 |
Pearl Mist | V. Ships Leisure U.S.A. | 08/15/2019 | 94 |
Ruby Princess | Princess Cruise Line | 08/31/2019 | 100 |
Sea Princess | Princess Cruise Line | 08/19/2019 | 100 |
Radiance of the Seas | Royal Caribbean | 08/04/2019 | 95 |
Victory II | Victory I Partners, Ltd. | 08/07/2019 | 99 |
Zaandam | Holland America Line | 08/17/2019 | 99 |
Best Score = 100 |